These are about all of the antennas on the market, within our frequency ranges:
Manufacturer | Frequency Range (MHz) | Price (CAD) | Link |
---|---|---|---|
Nano Avionics | 400 - 500 | 6800 + shipping | https://nanoavionics.com/cubesat-components/cubesat-uhf-antenna/ |
Endurosat | 435 - 438 or 400 - 403 | 5700 | https://www.endurosat.com/cubesat-store/cubesat-antennas/uhf-antenna/ |
GOMspace | 400 $\pm$ 5 or 435 $\pm$ 5 | Requested | https://gomspace.com/shop/subsystems/communication-systems/nanocom-ant430.aspx |
Sputnix | 430 - 440 | N/A due to conflict in Ukraine | https://satsearch.co/products/sputnix-uhf-antenna-system |
Innovative Solutions | Not Specified | 11000 | https://satsearch.co/products/isis-cube-sat-antenna-system-for-1u-3u |
Note: None of these are patch antennas, most patch antennas are meant for upper UHF frequency bands (approx. > 1.5 GHz)
Given these options, it probably seems best to develop our own antenna + deployment mechanism. I have been seeing a lot of resources including books and articles which describe designing antenna systems for CubeSats. AlbertaSat developed their own patch antenna as well, which means it is definitely possible, although time consuming (https://albertasat.ca/open-source-designs/hermes-s-band-antenna-design/).