Specification | CC1120 | CC1121 | CC1125 |
---|---|---|---|
Frequency Bands | 169, 315, 433, 868, 915, 920, 950 MHz | Same | Same |
Data Rate | Up to 200 Kbps | Up to 200 Kbps | Up to 200 Kbps |
Transmit Power | 16 dBm | 16 dBm | 16 dBm |
Supply Voltage | 2.0 - 3.6 V | 2.0 - 3.6 V | 2.0 - 3.6 V |
Current Consumption | RX: 2 mA (Sniff Mode) < 17 mA (Low Power) < 22 mA (High Power) TX: 45 mA @14 dBm 0.12 uA (Power Down) | RX: 2 mA (Sniff Mode) < 17 mA (Low Power) < 22 mA (High Power) TX: 45 mA @14 dBm 0.12 uA (Power Down) | RX: 2 mA (Sniff Mode) < 17 mA (Low Power) < 26 mA (High Power) TX: 47 mA @14 dBm 0.12 uA (Power Down) |
Receiver Sensitivity (@1.2 Kbps) | -123 dBm | -120 dBm | -123 dBm |
Adjacent Channel Selectivity | 64 dB @12.5-kHz Offset | 60 dB @50-kHz Offset | 67 dB @6.25-kHz Offset |
Phase Noise (@10-kHz Offset) | -111 dBc/Hz | -111 dBc/Hz | -115 dBc/Hz |
Blocking Performance (@10 MHz) | 91 dB | 86 dB | 104 dB |
Peripherals, Support Functions & Additional Features | Same | Same | Same |
Price | $3.58 - $4.30 | $3.47 - $3.79 | $4.21 - $5.05 |
The Block diagram is the exact same for all CC112x boards:
Conclusion: The circuits look almost identical in terms of components. Last Remaining thing to check is the actual values of resistance, capacitance, inductance.
(Datasheets pg. 24)
From the datasheets, it looks like TI recommends the same circuits at the 433 MHz point.
This is taken directly from the CC1121 datasheet. Notice how for the 433 range they just recommend the CC1120 reference design anyways.